Limited Time Sale$19.19 cheaper than the new price!!
| Management number | 219265311 | Release Date | 2026/05/03 | List Price | $12.80 | Model Number | 219265311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Khaki |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Team Name | horse |
| character | Girls |
| Brand Name | beroy |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Style Name | Equestrian |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| League Name | e-sports |
| Inseam Length | 11.5 Inches |
| Material Type | Polyester |
| Occasion Type | Horse Riding |
| Pattern Style | Solid |
| Pants Form Type | Equestrian |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | 4 pockets for change, phone, and riding essentials |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | daily |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form