Limited Time Sale$862.77 cheaper than the new price!!
| Management number | 218238306 | Release Date | 2026/05/03 | List Price | $575.18 | Model Number | 218238306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810136063981 |
|---|---|
| Fuel Type | Gas |
| Brand Name | Empura |
| Efficiency | Highly Efficient |
| Model Name | EGR36-G12_NAT |
| Unit Count | 1.0 Count |
| Drawer Type | Baking, Broiler |
| Form Factor | Built-in, Freestanding |
| Item Weight | 495 Pounds |
| Finish Types | Polished |
| Manufacturer | Empura |
| Model Number | EGR36-G12_NAT |
| Controls Type | Knob |
| Material Type | Stainless Steel |
| Mounting Type | Freestanding |
| Item Type Name | Gas Ranges |
| Heating Element | Sealed |
| Number Of Racks | 2 |
| Installation Type | Freestanding |
| Included Components | Gas Ranges, 4 Open Burners, 24-1/2"H Backsplash, 10"D Top Shelf, 4"D Front Ledge |
| Manufacturer Part Number | EGR36-G12_NAT |
| Number of Heating Elements | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form