Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 217911644 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 217911644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810182460086 |
|---|---|
| Flavor | Spearmint |
| Pet Type | Dog |
| Item Form | Soft Chews |
| Brand Name | Happy Paws |
| Unit Count | 100 Count |
| Manufacturer | Happy Paws |
| Dog Breed Size | Medium |
| Product Benefits | Maintains clean teeth and fresh breath, supports daily oral hygiene. |
| Additional Features | Soft chew form factor, dual dental and digestive health support, organic and non-GMO ingredients |
| Special Ingredients | sea kelp, spirulina, coconut oil |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 810182460086 |
| Specific Uses For Product | Dental Care |
| Recommended Uses For Product | Daily Dental Care Supplement, Mix with Meals, After-Meal Treat, Daily Routine Integration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form