Limited Time Sale$59.99 cheaper than the new price!!
| Management number | 219284078 | Release Date | 2026/05/03 | List Price | $40.00 | Model Number | 219284078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196393030929 |
|---|---|
| Size | 11.2"D x 10"W x 26.2"H |
| Color | White |
| Noise | 65 Decibels |
| Voltage | 120 Volts |
| Wattage | 80 watts |
| Amperage | 0.67 Amps |
| Brand Name | HOMCOM |
| Model Name | Air Cooler |
| Unit Count | 1.0 Count |
| Form Factor | Stand Alone |
| Item Weight | 11 Pounds |
| Manufacturer | Aosom LLC |
| Model Number | 824-069V80WT |
| Controls Type | Remote |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Mounting Type | Freestanding |
| Item Type Name | Air Cooler |
| Operation Mode | automatic |
| Number of Speeds | 3 |
| Air Flow Capacity | 265 Cubic Feet Per Minute |
| Reservoir Capacity | 1.3 Gallons |
| Additional Features | Adjustable, Oscillating Fan, Portable, Timer, Wheels |
| Included Components | Batteries, Remote Control |
| Warranty Description | 1 Year Warranty Against Manufacturer Defects |
| Manufacturer Part Number | US824-069V80WT0131 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 11.2"D x 10"W x 26.2"H |
| Energy Consumption Standard | 80 Watts |
| Recommended Uses For Product | Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form