Limited Time Sale$12.28 cheaper than the new price!!
| Management number | 217927193 | Release Date | 2026/05/03 | List Price | $8.19 | Model Number | 217927193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Here at Inaba, we know your cat is a beloved family member. That's why each of our Churu for Kitten Purée Cat Treats is made from high-quality ingredients, including wild-caught tuna or farm-raised chicken. We want to help pet parents set their new cat up for a healthy life, so we created a treat that helps promote the bond between cat & human that is delicious and free from grains, preservatives, artificial colors and carrageenan. With 88% moisture and only about six calories per tube, these creamy treats are packed with Calcium for bone development, DHA from fish oil for brain & vision development, EPA to support healthy development & immunity, Taurine for vision, heart and nerve function, Vitamin E for immunity, and Green Tea Extract as an antioxidant, these are a treat you can feel good about feeding. Feed by hand to promote interaction, use as a weaning tool on wet/dry cat food as a topper, or mix with medications to disguise them. However you choose to feed them, your kitten will love the creamy texture. Available in two flavors. Inaba makes snack time fun for you and your kitten.
| UPC | 810100850319 |
|---|---|
| Flavor | Tuna Recipe |
| Occasion | Birthday |
| Item Form | Purée |
| Brand Name | INABA |
| Unit Count | 12 Ounce |
| Item Weight | 12 Ounces |
| Manufacturer | INABA |
| Model Number | USA691 |
| Container Type | Bag |
| Dog Breed Size | Extra Small |
| Item Type Name | Grain-Free Creamy, Purée Lickable Cat Treats with DHA, EPA, Vitamin E & Taurine |
| Target Species | Cat |
| Number of Items | 24 |
| Product Benefits | Bonding, High Moisture, Hydrating, Low Calorie, Low Fat |
| Additional Features | Hand-feeding interaction, weaning aid, medication disguising |
| Special Ingredients | Green Tea Extract, Taurine, Vitamin E |
| Allergen Information | Corn-Free, Dairy Free, Grain-Free, Preservative-Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Kitten |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | USA691 |
| Specific Uses For Product | Appetite Stimulation, Immune Support, Training, Weight Management |
| Animal Food Ingredient Claim | Additive-Free, No Added Hormones, No Artificial Colors, No Artificial Flavors, Wild-Caught |
| Recommended Uses For Product | Bonding Tool, Cat Treat, Food Topper, Pill Administration, Training Tool |
| Animal Food Nutrient Content Claim | High Protein, Low Calorie, Low Carb, Low Fat, No Added Sugar |
| Global Trade Identification Number | 00810100850319 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form