Limited Time Sale$25.49 cheaper than the new price!!
| Management number | 215718168 | Release Date | 2026/04/12 | List Price | $17.00 | Model Number | 215718168 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 019962009655 |
|---|---|
| Flavor | Lemon |
| Item Form | Capsule |
| Brand Name | LEGION |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Legion |
| Model Number | 019962009655 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Heart Health,Metabolism |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Potassium |
| Manufacturer Part Number | 019962009655 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form