Limited Time Sale$1,049.99 cheaper than the new price!!
| Management number | 219730697 | Release Date | 2026/05/03 | List Price | $700.00 | Model Number | 219730697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197530662089 |
|---|---|
| Brand | Lenovo |
| Color | Gray |
| Voltage | 11.1 Volts |
| RAM Type | DDR5 RAM |
| Model Name | Lenovo LOQ 15 |
| Model Year | 2025 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Color Gamut | 100 |
| Form Factor | Clamshell |
| Item Weight | 5.2 Pounds |
| Screen Size | 15.6 Inches |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | LOQ 15IRX9 |
| Power Device | Lithium-Ion Battery |
| Refresh Rate | 144 Hz |
| Video Output | HDMI |
| BuiltIn Media | battery |
| Screen Finish | Anti-Glare |
| Warranty Type | Extended |
| HardDrive Size | 1 TB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 14 |
| Processor Speed | 3.6 GHz |
| Total Usb Ports | 4 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | i7-13650HX |
| Has Color Screen | Yes |
| Operating System | Windows 11 |
| Processor Series | Core i7 |
| Touchpad Feature | Yes |
| Audio Output Type | Speakers |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that use USB, HDMI, Thunderbolt, Bluetooth, or Wi-Fi connections. |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, Ethernet, Solid State Drive |
| Hard Disk Interface | Solid State |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 5050 |
| Graphics Description | Dedicated |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 YEAR |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Microphone Form Factor | boundary |
| CPU Model Speed Maximum | 4900 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Display Resolution Maximum | 1920x1080 |
| Maximum Display Brightness | 300 Nit |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 60 Watt Hours |
| Item Dimensions L x W x Thickness | 14.17"L x 10.19"W x 0.89"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Notebook Pointing Device Description | Touchpad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form