Limited Time Sale$12.24 cheaper than the new price!!
| Management number | 216779773 | Release Date | 2026/04/19 | List Price | $8.16 | Model Number | 216779773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 617561983729 |
|---|---|
| Flavor | Lemon |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Live Conscious |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 0.11 Kilograms |
| Manufacturer | Live Conscious |
| Container Type | Bottle |
| Item Nype Name | omega-oil-nutritional-supplements |
| Item Dimensions | 2.25 x 2.25 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health* | Joint Health* | Brain Health* |
| Material Features | Gluten-Free | Dairy-Free | Non-GMO | Soy-Free | Peanut-Free | Shellfish-Free |
| Material Type Free | Non-GMO, Peanut Free, Shellfish-Free, Soy Free |
| Special Ingredients | Docosahexaenoic acid, Eicosapentaenoic acid, Fish Oil |
| Allergen Information | Dairy Free, Fish, Gluten Free, Shellfish Free, Soy Free |
| Warranty Description | 30 day return policy |
| Age Range Description | Adult |
| Primary Supplement Type | Omega 3 |
| Manufacturer Part Number | LWL3061 |
| Specific Uses For Product | Heart |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form