Limited Time Sale$19.79 cheaper than the new price!!
| Management number | 219253201 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 219253201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perfect for school and play, these boys' shorts combine comfort and utility. They feature a breathable liner, stretch fabric, and secure zipper pockets for essentials. The durable, easy-care material holds its shape, while the adjustable waist ensures a perfect fit that grows with your child.





| Color | Gray Blue-gray |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | maamgic |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | Outer: 90% Polyester, 10% Spandex; Inner: 90% Polyester, 10% Spandex |
| Style Number | QXYF21 |
| Inseam Length | 14.8 Inches |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | Flat Front |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 14.8 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form