Limited Time Sale$29.39 cheaper than the new price!!
| Management number | 218585091 | Release Date | 2026/05/03 | List Price | $19.60 | Model Number | 218585091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 701823321371 |
|---|---|
| Size | 21 x 21 x 27 cm |
| Color | White |
| Shape | Round |
| Voltage | 6 Volts |
| Wattage | 1.2 watts |
| Set Name | No Set |
| Bulb Base | GU5.3 |
| Room Type | deck, patio |
| Brand Name | OSALADI |
| Brightness | 100 lumen |
| Efficiency | Highly Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.34 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Chrome |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | OSALADI |
| Model Number | ZK29F32V110JDF85Y |
| Power Source | Solar Powered |
| Material Type | Aluminum |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Shade Material | Aluminum, Plastic, Polyvinyl Chloride, Stainless Steel |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Cap |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Included Components | Solar light |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 100 Lumens |
| Embellishment Feature | Waterproof |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | ZK29F32V110JDF85Y |
| Item Dimensions L x W x H | 8.27"L x 8.27"W x 10.63"H |
| Specific Uses For Product | Garden, Patio |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form