Limited Time Sale$146.76 cheaper than the new price!!
| Management number | 218899485 | Release Date | 2026/05/03 | List Price | $97.84 | Model Number | 218899485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Scorpion All Season Plus 3 is Pirelli's new, completely redesigned Touring All-Season tire for crossovers, sport utility vehicles, and pick-up trucks. Part of Pirelli's Plus line of products, the Scorpion All Season Plus 3 is designed to better meet the needs of drivers in the North American market. It sports a new tread pattern, compound and construction yielding outstanding mileage, enhanced snow performance, improved wet and dry handling, and increased comfort with a quieter ride compared to its previous generation.
| Ply | 4-Ply |
|---|---|
| UPC | 054137080329 |
| Size | 235/55R20 102V |
| Seasons | NON_WINTER, Year Round |
| Rim Size | 20 Inches |
| Rim Width | 20 Inches |
| Brand Name | Pirelli |
| Load Index | 102.00 |
| Load Range | SL |
| Tread Type | Non-Directional or Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 33 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Pirelli |
| Model Number | 3919900 |
| Speed Rating | V |
| Item Diameter | 30.15 Inches |
| Load Capacity | 1874 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 30.2 |
| Item Type Name | Tire |
| Item Dimensions | 30.2 x 9.6 x 30.2 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | R |
| Tire Aspect Ratio | 55 |
| Automotive Fit Type | Universal Fit |
| Included Components | Rubber |
| Manufacturer Part Number | 3919900 |
| OEM Equivalent Part Number | 3919900 |
| Manufacturer Warranty Description | 70000 |
| Global Trade Identification Number | 00054137080329 |
| Vehicle Tire ISO Metric Size Description | 235/55R20 102V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form