Limited Time Sale$19.79 cheaper than the new price!!
| Management number | 209325680 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 209325680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 615159594258 |
|---|---|
| Color | Savannah Wash |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Savi Parker |
| Rise Style | Mid Rise |
| Sport Type | Camping |
| Style Name | Bermuda Shorts |
| Unit Count | 1 Count |
| Fabric Type | 71% BCI Cotton, 25% Polyester, 3% Other Fibers, 1% Spandex |
| Manufacturer | ZINNTEX |
| Style Number | BCS400059AZ |
| Inseam Length | 7 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Denim Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | BCS400059AZ |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form