Limited Time Sale$20.99 cheaper than the new price!!
| Management number | 219452738 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 219452738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)10Y:Waist Size:22.4IN,Hip Size:34.6IN,Length:33.9IN11Y:Waist Size:23.2IN,Hip Size:35.6IN,Length:35.0IN12Y:Waist Size:24.0IN,Hip Size:36.6IN,Length:36.2IN13Y:Waist Size:24.8IN,Hip Size:37.6IN,Length:37.4INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Light Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | SHENHE |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 24.8 Inches |
| Fabric Type | 52% Soft Fabric,40% Polyester,8% Viscose |
| Item Weight | 0.44 Kilograms |
| Style Number | SSSNejh3s4-13Y |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | FBA-SSSNUSq3xdecS35 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form