Limited Time Sale$20.99 cheaper than the new price!!
| Management number | 219274910 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 219274910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 681168407025 |
|---|---|
| Color | Blue |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Zantrex |
| Unit Count | 84 Count |
| Dosage Form | Capsule |
| Item Weight | 4.7 Ounces |
| Manufacturer | Basic Research |
| Model Number | 681168407025 |
| Container Type | Bottle |
| Item Dimensions | 2.38 x 3 x 5.75 inches |
| Number of Items | 1 |
| Product Benefits | Weight Loss Support |
| Material Features | Plant Based |
| Age Range Description | Adult |
| Manufacturer Part Number | 681168407025 |
| Total Servings Per Container | 42 |
| Global Trade Identification Number | 00681168407025 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form